<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MapReduce on Dataprd.Com</title>
		<link>https://dataprd.com/tags/mapreduce/</link>
		<description>Recent content in MapReduce on Dataprd.Com</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 04 Mar 2014 15:18:50 +0000</lastBuildDate>
		
			<atom:link href="https://dataprd.com/tags/mapreduce/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Environment setup for big data analytics</title>
				<link>https://dataprd.com/posts/environment-setup-big-data-analytics/</link>
				<pubDate>Tue, 04 Mar 2014 15:18:50 +0000</pubDate>
				<guid>https://dataprd.com/posts/environment-setup-big-data-analytics/</guid>
				<description>&lt;p&gt;This article covers basic tools and technologies to use when conducting the first steps on big data analysis.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Linux as the base OS&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.debian.org/&#34; title=&#34;Debian Linux&#34;&gt;Debian&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;http://www.ubuntu.com/&#34; title=&#34;Ubuntu Linux&#34;&gt;Ubuntu&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;http://www.redhat.com/&#34; title=&#34;Redhat Linux&#34;&gt;RedHat&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;http://www.centos.org/&#34; title=&#34;CentOS Linux&#34;&gt;CentOS&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;For basic data processing:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Bash shell: environment for running multiple command-line Linux tools for data manipulation&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Comes pre-installed with Linux; check &lt;a href=&#34;http://www.gnu.org/software/bash/manual/bashref.html&#34; title=&#34;Bash reference manual&#34;&gt;Reference manual&lt;/a&gt; for usage&lt;/li&gt;&#xA;&lt;li&gt;Bash might be not the default Linux shell, &lt;a href=&#34;http://unix.stackexchange.com/questions/1373/how-do-i-switch-from-an-unknown-shell-to-bash&#34; title=&#34;Switch to Bash shell&#34;&gt;see how to switch to it&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;Learn Bash by &lt;a href=&#34;http://linuxconfig.org/bash-scripting-tutorial&#34; title=&#34;Bash examples&#34;&gt;examples&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;Most important Linux Commands and phenomena to master for data manipulation:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;http://www.unix.com/man-page/linux/0/cat/&#34; title=&#34;Cat Reference Card&#34;&gt;cat&lt;/a&gt; - output/concatenate a stream / file&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;http://www.unix.com/man-page/POSIX/1/head/&#34; title=&#34;Head Reference Card&#34;&gt;head&lt;/a&gt;, &lt;a href=&#34;http://www.unix.com/man-page/freebsd/1/tail/&#34; title=&#34;Tail Reference Card&#34;&gt;tail&lt;/a&gt; - show the head or the tail of a stream / file&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;http://www.unix.com/man-page/OpenSolaris/1/grep&#34; title=&#34;Grep Reference Card&#34;&gt;grep&lt;/a&gt; - to filter streams / lines of a file&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;http://www.unix.com/man-page/freebsd/1/sed/&#34; title=&#34;Sed Reference Card&#34;&gt;sed&lt;/a&gt; - to manipulate streams / lines of a file&lt;/li&gt;&#xA;&lt;li&gt;Regular expressions - used in a wide set of Linux tools&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;http://www.grymoire.com/unix/Regular.html&#34; title=&#34;Explanation and tutorials&#34;&gt;Explanation and tutorials&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;AWK - simple data reformatter with compact coding features&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;http://www.gnu.org/software/gawk/manual/gawk.html&#34; title=&#34;The GNU Awk User&#39;s Guide&#34;&gt;The GNU Awk User&amp;rsquo;s Guide&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;http://www.grymoire.com/Unix/Awk.html&#34; title=&#34;AWK Tutorials&#34;&gt;AWK Tutorials&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;Python - easy to learn, effective programming language with a huge amount of libraries available for various tasks. Great for data manipulation used from the command line.&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Python &lt;a href=&#34;http://www.python.org/&#34; title=&#34;Python Download&#34;&gt;Download&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;http://www.python.org/doc/&#34; title=&#34;Python Documentation&#34;&gt;Python Documentation&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wiki.python.org/moin/BeginnersGuide&#34; title=&#34;Python Beginners Guide&#34;&gt;Python Beginners Guide&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;http://www.learnpython.org/&#34; title=&#34;Python Tutorials&#34;&gt;Python Tutorials&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;And the big data analysis framework chosen based on the type of data analyzed. For the first step tutorials our suggestion would be:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Hadoop, single cluster setup (can be downloaded pre-installed to a virtual appliance)&lt;/li&gt;&#xA;&lt;li&gt;Java based MapReduce programs&lt;/li&gt;&#xA;&lt;li&gt;Pig MapReduce query language&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
	</channel>
</rss>
