<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Agile on Dataprd.Com</title>
		<link>https://dataprd.com/tags/agile/</link>
		<description>Recent content in Agile on Dataprd.Com</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sat, 26 Aug 2017 13:07:00 +0000</lastBuildDate>
		
			<atom:link href="https://dataprd.com/tags/agile/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>IT support for project management processes</title>
				<link>https://dataprd.com/posts/it-support-for-project-management-processes/</link>
				<pubDate>Sat, 26 Aug 2017 13:07:00 +0000</pubDate>
				<guid>https://dataprd.com/posts/it-support-for-project-management-processes/</guid>
				<description>&lt;p&gt;I co-authored lecture notes on IT support for project management processes e-learning book.&lt;/p&gt;&#xA;&lt;p&gt;For a full-fledged overview check the lecture notes of the &lt;strong&gt;IT support for project management processes&lt;/strong&gt; e-learning course authored by Lajos Jenő Fülöp Dr. and Peter Kortvelyesi. The course is published at the pages of the &lt;a href=&#34;https://www.inf.u-szeged.hu/kurzusleirasok/PMTananyag/index.html&#34;&gt;University of Szeged&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;The objective of the course is to provide an overview on the IT tool and system support of modern project management. As for complex projects it is inevitable to have a collaborative tracking system, the authors list the main tools and their usage. The aim is to build on previous project management experience and given knowledge by providing an overview on widespread &lt;strong&gt;project management methodologies&lt;/strong&gt; including:&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
